103.10Dec 17, 2025 EOD
| SagarSoft (India) Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540143 | NSE Symbol: | - | P/E(TTM): | 27.06 |
| ISIN Demat: | INE184B01012 | Div & Yield%: | 1.94 | EPS(TTM): | 3.81 |
| Book Value(₹): | 89.19 | Market Cap(₹Cr.): | 65.90 | Face Value(₹): | 10.00 |
| SagarSoft (India) Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 540143 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.06 | |
| ISIN Demat: | INE184B01012 | |
| Div & Yield%: | 1.94 | |
| EPS(TTM): | 3.81 | |
| Book Value(₹): | 89.19 | |
| Market Cap(₹Cr.): | 65.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.10Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.35 (0.34 %) |
N.A
|
| Open(₹) |
107.50
|
N.A
|
| Prev Close(₹) |
102.75
|
N.A
|
| Volume |
1202
|
N.A
|
| Today's Range(₹) |
107.50 - 103.05
|
N.A
|
| 52-Week Range(₹) |
209.90 - 103.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|